ua Qhov zoo tshaj plaws Cold Drawn Seamless Mechanical Tube Hoobkas thiab manufacturers |Zheyi
Txawb xov tooj
+86 15954170522
E-mail
ywb@zysst.com

Cold Drawn Seamless Mechanical Tube

Lus piav qhia luv luv:

Sab nraud txoj kab uas hla:0-120 hli (0.4-4.7 nti)

Chamber phab ntsa thickness:1-20mm (0.04-0.78 nyob rau hauv)

Ntev:qis dua 11.8m

Technology:txias duab / txias dov

Kev kam rau siab:+/- 0.15 hli

Hom:seamless

Technology:daim duab txias

Khoom siv:carbon hlau

Kev kho deg:polishing

Kev siv:pipeline tsheb thauj mus los, boiler pipeline, hydraulic / tsheb pipeline, roj / roj drilling, zaub mov / dej haus / khoom noj siv mis, machinery kev lag luam, tshuaj lom neeg kev lag luam, mining, tsev kho kom zoo nkauj, siv tshwj xeeb


Product Detail

Khoom cim npe

Cold Drawn Seamless Mechanical Tube, Nws yog siv rau precision txias-draw seamless yeeb nkab nrog siab qhov tseeb thiab zoo nto tiav rau txhua yam qauv thiab cov khoom siv hydraulic.Kev xaiv ntawm precision seamless tube manufacturing machinery qauv los yog cov khoom siv hydraulic, tuaj yeem txuag lub sijhawm ua haujlwm zoo, txhim kho kev siv cov khoom siv, thiab pab txhim kho cov khoom zoo.

Cold Drawn Seamless Mechanical Tube, Yog tias koj xav kom tau txais qhov me me thiab zoo dua ntawm cov yeeb nkab me me seamless steel yeeb nkab, yuav tsum siv qhov txias dov, txias txias los yog ob qho tib si ua ke.Txias dov feem ntau yog ua los ntawm ob-siab zeb.Cov yeeb nkab steel yog dov nyob rau hauv ib lub voj voog uas muaj ib lub voj voog nrog ib qho kev sib txawv thiab ib qho chaw ruaj khov conical sab saum toj.Kev kos duab txias feem ntau yog nqa tawm hauv 0.5 ~ 100T ib leeg saw lossis ob chav saw txias tshuab kos duab.

High quality carbon structural steel txias dip seamless yeeb nkab, mas ua los ntawm no.10, 20, 35, 45 steel, ntxiv rau kom ntseeg tau cov tshuaj lom neeg muaj pes tsawg leeg thiab cov khoom siv kho tshuab los ua cov dej siab ntsuas, crimping, flaring, flattening test.

Qhov hnyav xam mis ntawm txias-draw seamless steel raj:(sab nraud txoj kab uas hla - phab ntsa thickness) * phab ntsa thickness * 0.02466 = kg / m (qhov hnyav ib 'meter')

Cold Drawn Seamless Mechanical Tube, Ib qho qauv los xam

[(txoj kab uas hla - phab ntsa thickness) * phab ntsa thickness] * 0.02466 = kg / m (qhov hnyav ib 'meter')

Cold Drawn Seamless Mechanical Tube, Kev Tsim Qauv

Raws li cov txheej txheem ntau lawm, nws tuaj yeem muab faib ua cov raj kub dov, lub raj txias txias, lub raj txias rub lub raj, lub raj extrusion thiab lwm yam.Cold drawn seamless steel tube nrog kub dov seamless steel raj yog qhov sib txawv loj tshaj ntawm txias kos seamless steel raj precision yog zoo dua li kub dov seamless steel raj, txias kos seamless steel raj ntawm qhov tseeb dav txog 20 txhob lo lo ntxhuav, thiab qhov tseeb ntawm qhov kub. -rolled seamless yeeb nkab nyob rau hauv hais txog 100 txhob lo lo ntxhuav, yog li txias drawn seamless steel raj yog ib tug neeg kho tshuab manufacturing kev lag luam, thawj xaiv ntawm cov khoom thiab cov khoom tsim.

1.1.Cold Drawn Seamless Mechanical Tube, Feem ntau, nws yog tsim los ntawm cov yeeb nkab tsis siv neeg dov.Cov khoom siv lub raj khoob yog kuaj xyuas thiab tshem tawm ntawm qhov tsis xws luag, txiav rau hauv qhov ntev uas yuav tsum tau ua, nruab nrab ntawm perforated kawg lub ntsej muag ntawm lub raj khoob, thiab tom qab ntawd xa mus rau lub qhov cub cua sov kom sov, thiab perforated ntawm lub tshuab xuas nrig ntaus.Nyob rau hauv lub perforation nyob rau tib lub sij hawm nruam kev sib hloov thiab rau pem hauv ntej, nyob rau hauv qhov kev txiav txim ntawm lub yob thiab sab saum toj, lub raj dawb paug maj mam tsim ib kab noj hniav, hu ua wool raj.Tom qab ntawd nws raug xa mus rau qhov tsis siv neeg cov yeeb nkab zeb kom txuas ntxiv dov.Thaum kawg, phab ntsa tuab ntawm tag nrho lub tshuab yog txawm, thiab sizing (txo) tshuab yog sizing (txo) kom tau raws li cov specification.Nws yog ib txoj hauv kev los tsim cov kub dov seamless steel raj nrog nruam dov raj teeb.

1.2.Extrusion txoj kev: Lub raj cua sov yog muab tso rau hauv lub tog raj kheej kaw extrusion, thiab tus pas nrig perforated txav ua ke nrog tus pas nrig extrusion kom extrude qhov extruded los ntawm qhov me me tuag.Txoj kev no tuaj yeem tsim cov kab me me steel yeeb nkab.

Siv

2.1, seamless yeeb nkab yog dav siv.Lub hom phiaj dav dav seamless yeeb nkab los ntawm cov pa roj carbon monoxide zoo tib yam, cov hlau tsis tshua muaj hlau los yog hlau alloy steel dov, ntau lawm, feem ntau yog siv rau kev xa cov kav dej lossis cov khoom siv.

2.2.Muab nyob rau hauv peb pawg raws li kev siv sib txawv: a.Muab khoom raws li tshuaj muaj pes tsawg leeg thiab txhua yam khoom;B. Muab khoom raws li cov khoom siv tshuab;C. Muab khoom raws li kev ntsuas dej siab.Cov raj hlau uas muab nyob rau hauv chav kawm A thiab CLASS B, yog tias siv los tiv thaiv cov kua siab, kuj raug kuaj hydrostatic.

2.3, tshwj xeeb siv seamless raj boiler seamless raj, geological seamless raj thiab roj seamless raj, thiab lwm yam.

Cold Drawn Seamless Mechanical Tube, hom

3.1 Seamless steel raj yuav muab faib ua kub dov raj, txias dov raj, txias drawn tube thiab extruded raj raws li ntau lawm ntau lawm txoj kev.

3.2 raws li cov qauv kev faib tawm, muaj cov kav dej thiab cov kav dej tshwj xeeb.Tshwj xeeb zoo li lub raj tshwj tsis yog lub raj square thiab lub raj raj, muaj elliptical raj, semicircle raj, daim duab peb sab raj, hexagonal raj, convex raj, plum raj thiab hais txog.

3.3, raws li cov ntaub ntawv sib txawv, nws tau muab faib ua cov pa roj carbon zoo tib yam, tsis tshua muaj hlau qauv raj, zoo carbon qauv raj, alloy qauv raj, stainless raj thiab lwm yam.

3.4.Raws li lub hom phiaj tshwj xeeb, muaj cov kav dej boiler, geological kav, roj kav, thiab lwm yam.

Specifications thiab tsos zoo

Seamless yeeb nkab raws li GB / T8162-2018 cov cai

4.1 Specification: Kub-dov yeeb nkab txoj kab uas hla 32 ~ 630mm.Phab ntsa thickness yog 2.5 ~ 75mm.Txias dov (txias kos) raj txoj kab uas hla 5 ~ 200mm.Phab ntsa thickness yog 2.5 ~ 12mm.

4.2 Kev pom zoo: Sab hauv thiab sab nraud ntawm cov yeeb nkab steel yuav tsum tsis txhob muaj cov kab nrib pleb, folding, dov, lamination, kab plaub hau thiab caws pliav.Cov teeb meem no yuav tsum raug tshem tawm tag nrho yam tsis pub cov phab ntsa tuab thiab od kom dhau qhov tsis zoo sib txawv.

4.3 Ob qhov kawg ntawm cov yeeb nkab steel yuav tsum raug txiav ntawm txoj cai kaum thiab burrs tshem tawm.Cov kav hlau uas muaj phab ntsa thickness ntau dua 20mm tso cai rau cov roj txiav thiab kub pom txiav.Los ntawm kev pom zoo ntawm ob tog ntawm kev muab khoom thiab kev thov kuj tsis tuaj yeem txiav lub taub hau.

4.4 Cold-drawn lossis txias-dov precision seamless steel yeeb nkab Nto Zoo xa mus rau GB3639-2018.

Cheebtsam kuaj

5. Kev sim tshuaj muaj pes tsawg leeg

5.1 Cov tshuaj lom neeg muaj pes tsawg leeg ntawm cov raj seamless hauv tsev tau muab los ntawm cov khoom siv tshuaj lom neeg thiab cov khoom siv kho tshuab, xws li Steel No. 88.Imported seamless kav yuav tsum tau soj ntsuam raws li cov qauv tsim nyog teev nyob rau hauv daim ntawv cog lus.Cov tshuaj muaj pes tsawg leeg ntawm 09MnV, 16Mn, 15MnV steel yuav tsum ua raws li cov kev cai ntawm GB1591-79.

5.2 Xa mus rau gb223-84 "Txoj hauv kev rau Tshuaj Ntsuam Xyuas Cov Hlau thiab Alloy" rau cov kev tshuaj xyuas tshwj xeeb.

5.3.Xa mus rau GB222-84 "Tshwj xeeb kev sib txawv ntawm cov tshuaj muaj pes tsawg leeg ntawm cov qauv steel thiab cov khoom tiav rau kev tshuaj ntsuam tshuaj".

Lub cev muaj zog ntawm

6.1 Rau cov kav dej hauv tsev seamless muab raws li kev ua haujlwm, cov pa roj carbon zoo tib yam yuav tsum tau ua raws li GB / T700-88 Class A steel (tab sis cov ntsiab lus sulfur yuav tsum tsis pub tshaj 0.050% thiab cov ntsiab lus phosphorus yuav tsum tsis pub tshaj 0.045%), thiab nws cov tshuab. Cov khoom yuav tsum ua raws li cov txiaj ntsig tau teev tseg hauv TABLE GB8162-2008.

6.2 Cov kav dej hauv tsev seamless muab raws li kev sim hydrostatic yuav tsum ua kom tau raws li qhov ntsuas hydrostatic tau teev tseg hauv tus qauv.

6.3 Kev tshuaj xyuas lub cev ntawm cov hlab seamless tuaj yeem yuav tsum tau ua raws li cov qauv tsim nyog tau teev tseg hauv daim ntawv cog lus.

Packing Standard

Raws li gb2102-88.Muaj peb hom steel raj packing: strapping, packing, roj strapping los yog roj packing.

Qhov txawv thiab yam ntxwv

Qhov txawv ntawm txias-draw precision steel yeeb nkab thiab zoo tib yam seamless steel yeeb nkab:

1. General seamless steel yeeb nkab yog tshwj xeeb tshaj yog tsis muaj vuam pob qij txha thiab muaj peev xwm dais siab loj.Cov khoom yuav ntxhib heev cam khwb cia los yog txias - kos.

2. Cold-drawn precision steel yeeb nkab yog ib yam khoom uas tshwm sim nyob rau hauv xyoo tas los no, feem ntau nrog nruj kam rau ua thiab roughness ntawm puab lub qhov thiab sab nrauv phab ntsa loj.

Nta Ntawm Txias Drawn (Rolled) Precision Steel Tube

1. Me me sab nraud txoj kab uas hla.

2. High precision tuaj yeem ua cov khoom me me

3. Kev kos duab txias (dov) cov khoom tiav nrog kev ua haujlwm siab thiab zoo nto zoo.

4. Qhov chaw hla ntawm cov yeeb nkab steel yog qhov nyuaj dua.

5. Kev ua tau zoo ntawm cov yeeb nkab steel yog superior, thiab cov hlau yog qhov ntom.

Feem ntau siv Specifications

Raws li GB / T3639-2018 (txias kos los yog txias dov precision seamless steel yeeb nkab)

Specification daim ntawv ntawm txias-draw seamless steel raj

Φ4 × 0.5 Φ16 × 0.5 Φ26 × 1.8 hli 35 × 9.0 hli 48 × 5.0 hli 70 × 2.8 hli Φ90 × 10 Φ130 × 14 Φ190 × 14
Φ4 × 0.8 Φ16 × 0.8 Φ26 × 2.0 Φ35 × 10 48 × 5.5 hli 70 × 3.0 hli Φ90 × 12 Φ130 × 16 Φ190 × 16
Φ4 × 1.0 Φ16 × 1.0 Φ26 × 2.2 38 × 0.5 hli 48 × 6.0 hli 70 × 3.5 hli Φ90 × 14 Φ130 × 18 Φ190 × 18
Φ4 × 1.2 Φ16 × 1.2 Φ26 × 2.5 38 × 0.8 hli 48 × 7.0 hli 70 × 4.0 hli Φ90 × 16 Φ140 × 2.5 Φ190 × 20
Φ5 × 0.5 Φ16 × 1.5 26 × 2.8 hli Φ38 × 1.0 48 × 8.0 hli 70 × 4.5 hli 95 × 2.0 hli Φ140 × 2.8 hli Φ190 × 22
Φ5 × 0.8 Φ16 × 1.8 hli Φ26 × 3.0 Φ38 × 1.2 hli 48 × 9.0 hli 70 × 5.0 hli 95 × 2.2 hli Φ140 × 3.0 Φ200 × 3.5
Φ5 × 1.0 Φ16 × 2.0 Φ26 × 3.5 38 × 1.5 hli Φ48 × 10 70 × 5.5 hli 95 × 2.5 hli Φ140 × 3.5 Φ200 × 4.0
Φ5 × 1.2 Φ16 × 2.2 Φ26 × 4.0 38 × 1.8 hli Φ50 × 1.0 70 × 6.0 hli 95 × 2.8 hli Φ140 × 4.0 Φ200 × 4.5
Φ6 × 0.5 Φ16 × 2.5 Φ26 × 4.5 hli Φ38 × 2.0 Φ50 × 1.2 70 × 7.0 hli 95 × 3.0 hli Φ140 × 4.5 Φ200 × 5.0
6 × 0.8 Φ16 × 2.8 hli Φ26 × 5.0 Φ38 × 2.2 hli Φ50 × 1.5 70 × 8.0 hli 95 × 3.5 hli Φ140 × 5.0 Φ200 × 5.5
Φ6 × 1.0 Φ16 × 3.0 Φ26 × 5.5 38 × 2.5 hli Φ50 × 1.8 hli 70 × 9.0 hli 95 × 4.0 hli Φ140 × 5.5 Φ200 × 6.0
Φ6 × 1.2 Φ16 × 3.5 Φ26 × 6.0 38 × 2.8 hli Φ50 × 2.0 Φ70 × 10 95 × 4.5 hli Φ140 × 6.0 Φ200 × 7.0
Φ6 × 1.5 Φ16 × 4.0 26 × 7.0 hli 38 × 3.0 hli Φ50 × 2.2 Φ70 × 12 95 × 5.0 hli Φ140 × 7.0 Φ200 × 8.0
6 × 1.8 hli Φ16 × 4.5 26 × 8.0 hli 38 × 3.5 hli Φ50 × 2.5 Φ70 × 14 95 × 5.5 hli Φ140 × 8.0 Φ200 × 9.0
Φ6 × 2.0 Φ16 × 5.0 Φ28 × 0.5 38 × 4.0 hli Φ50 × 2.8 hli 75 × 1.0 hli 95 × 6.0 hli Φ140 × 9.0 Φ200 × 10
7 x 0.5 Φ16 × 5.5 Φ28 × 0.8 hli 38 × 4.5 hli Φ50 × 3.0 75 × 1.2 hli 95 × 7.0 hli Φ140 × 10 Φ200 × 12
7 x 0.8 Φ16 × 6.0 Φ28 × 1.0 38 × 5.0 hli Φ50 × 3.5 75 × 1.5 hli 95 × 8.0 hli Φ140 × 12 Φ200 × 14
7 x 1.0 Φ18 × 0.5 Φ28 × 1.2 38 × 5.5 hli Φ50 × 4.0 75 × 1.8 hli 95 × 9.0 hli Φ140 × 14 Φ200 × 16
7 x 1.2 Φ18 × 0.8 Φ28 × 1.5 38 × 6.0 hli Φ50 × 4.5 75 × 2.0 hli Φ95 × 10 Φ140 × 16 Φ200 × 18
7 x 1.5 Φ18 × 1.0 Φ28 × 1.8 hli 38 × 7.0 hli Φ50 × 5.0 75 × 2.2 hli Φ95 × 12 Φ140 × 18 Φ200 × 20
7 x 1.8 Φ18 × 1.2 Φ28 × 2.0 38 × 8.0 hli Φ50 × 5.5 75 × 2.5 hli 95 × 14 Φ150 × 3.0 Φ200 × 22
7 x 2.0 Φ18 × 1.5 Φ28 × 2.2 hli 38 × 9.0 hli Φ50 × 6.0 75 × 2.8 hli 95 × 16 Φ150 × 3.5
8 × 0.5 hli Φ18 × 1.8 hli Φ28 × 2.5 hli Φ38 × 10 50 × 7.0 hli 75 × 3.0 hli 95 × 18 Φ150 × 4.0
8 × 0.8 hli Φ18 × 2.0 Φ28 × 2.8 hli Φ40 × 0.5 50 × 8.0 hli 75 × 3.5 hli Φ100 × 2.0 Φ150 × 4.5
Φ8 × 1.0 Φ18 × 2.2 Φ28 × 3.0 Φ40 × 0.8 50 × 9.0 hli 75 × 4.0 hli Φ100 × 2.2 Φ150 × 5.0
Φ8 × 1.2 hli Φ18 × 2.5 Φ28 × 3.5 hli Φ40 × 1.0 Φ50 × 10 75 × 4.5 hli Φ100 × 2.5 Φ150 × 5.5
Φ8 × 1.5 Φ18 × 2.8 hli Φ28 × 4.0 Φ40 × 1.2 Φ55 × 1.0 75 × 5.0 hli Φ100 × 2.8 Φ150 × 6.0
Φ8 × 1.8 hli Φ18 × 3.0 Φ28 × 4.5 hli Φ40 × 1.5 Φ55 × 1.2 75 × 5.5 hli Φ100 × 3.0 Φ150 × 7.0
Φ8 × 2.0 Φ18 × 3.5 Φ28 × 5.0 Φ40 × 1.8 Φ55 × 1.5 75 × 6.0 hli Φ100 × 3.5 Φ150 × 8.0
Φ8 × 2.2 Φ18 × 4.0 Qhov Loj: Φ28 × 5.5 Φ40 × 2.0 55 × 1.8 hli 75 × 7.0 hli Φ100 × 4.0 Φ150 × 9.0
Luas 8 x 2.5 Φ18 × 4.5 Φ28 × 6.0 Φ40 × 2.2 Φ55 × 2.0 75 × 8.0 hli Φ100 × 4.5 Φ150 × 10
9 x 0.5 Φ18 × 5.0 28 × 7.0 hli Φ40 × 2.5 Φ55 × 2.2 hli 75 × 9.0 hli Φ100 × 5.0 Φ150 × 12
9 x 0.8 Φ18 × 5.5 28 × 8.0 hli Φ40 × 2.8 hli Φ55 × 2.5 hli Φ75 × 10 Φ100 × 5.5 Φ150 × 14
9 x 1.0 Φ18 × 6.0 Φ30 × 0.5 Φ40 × 3.0 55 × 2.8 hli Φ75 × 12 Φ100 × 6.0 Φ150 × 16
9 x 1.2 Φ20 × 0.5 Φ30 × 0.8 Φ40 × 3.5 Φ55 × 3.0 75 × 14 Φ100 × 7.0 Φ150 × 18
9 × 1.5 hli Φ20 × 0.8 Φ30 × 1.0 Φ40 × 4.0 Φ55 × 3.5 hli 75 × 16 Φ100 × 8.0 Φ150 × 20
9 x 1.8 Φ20 × 1.0 Φ30 × 1.2 Φ40 × 4.5 55 × 4.0 hli Φ80 × 1.0 Φ100 × 9.0 Φ160 × 3.0
9 x 2.0 Φ20 × 1.2 Φ30 × 1.5 Φ40 × 5.0 Φ55 × 4.5 hli Φ80 × 1.2 hli Φ100 × 10 Φ160 × 3.5
9 x 2.2 Φ20 × 1.5 Φ30 × 1.8 Φ40 × 5.5 Φ55 × 5.0 Φ80 × 1.5 Φ100 × 12 Φ160 × 4.0
9 x 2.5 Φ20 × 1.8 Φ30 × 2.0 Φ40 × 6.0 Φ55 × 5.5 Φ80 × 1.8 hli Φ100 × 14 Φ160 × 4.5
9 x 2.8 Φ20 × 2.0 Φ30 × 2.2 40 × 7.0 hli 55 × 6.0 hli Φ80 × 2.0 Φ100 × 16 Φ160 × 5.0
Φ10 × 0.5 Φ20 × 2.2 Φ30 × 2.5 40 × 8.0 hli 55 × 7.0 hli Φ80 × 2.2 hli Φ100 × 18 Φ160 × 5.5
Φ10 × 0.8 Φ20 × 2.5 Φ30 × 2.8 hli 40 × 9.0 hli 55 × 8.0 hli Φ80 × 2.5 hli Φ110 × 2.0 Φ160 × 6.0
Φ10 × 1.0 Φ20 × 2.8 hli Φ30 × 3.0 Φ40 × 10 55 × 9.0 hli Φ80 × 2.8 hli Φ110 × 2.2 Φ160 × 7.0
Φ10 × 1.2 Φ20 × 3.0 Φ30 × 3.5 Φ42 × 1.0 Φ55 × 10 Φ80 × 3.0 Φ110 × 2.5 Φ160 × 8.0
Φ10 × 1.5 Φ20 × 3.5 Φ30 × 4.0 Φ42 × 1.2 hli Φ55 × 12 80 × 3.5 hli Φ110 × 2.8 Φ160 × 9.0
Φ10 × 1.8 Φ20 × 4.0 Φ30 × 4.5 42 × 1.5 hli Φ60 × 1.0 80 × 4.0 hli Φ110 × 3.0 Φ160 × 10
Φ10 × 2.0 Φ20 × 4.5 Φ30 × 5.0 42 × 1.8 hli Φ60 × 1.2 80 × 4.5 hli Φ110 × 3.5 Φ160 × 12
Φ10 × 2.2 Φ20 × 5.0 Φ30 × 5.5 42 × 2.0 hli Φ60 × 1.5 Φ80 × 5.0 Φ110 × 4.0 Φ160 × 14
Φ10 × 2.5 Φ20 × 5.5 Φ30 × 6.0 Φ42 × 2.2 hli Φ60 × 1.8 hli 80 × 5.5 hli Φ110 × 4.5 Φ160 × 16
Φ10 × 2.8 hli Φ20 × 6.0 30 × 7.0 hli 42 × 2.5 hli Φ60 × 2.0 80 × 6.0 hli Φ110 × 5.0 Φ160 × 18
Φ10 × 3.0 Φ20 × 7.0 Φ30 × 8.0 42 × 2.8 hli Φ60 × 2.2 80 × 7.0 hli Φ110 × 5.5 Φ160 × 20
Φ12 × 0.5 Φ22 × 0.5 30 × 9.0 hli 42 × 3.0 hli Φ60 × 2.5 80 × 8.0 hli Φ110 × 6.0 Φ170 × 3.0
Φ12 × 0.8 Φ22 × 0.8 Φ30 × 10 42 × 3.5 hli Φ60 × 2.8 hli 80 × 9.0 hli Φ110 × 7.0 Φ170 × 3.5
Φ12 × 1.0 Φ22 × 1.0 Φ32 × 0.5 42 × 4.0 hli Φ60 × 3.0 Φ80 × 10 Φ110 × 8.0 Φ170 × 4.0
Φ12 × 1.2 Φ22 × 1.2 32 × 0.8 hli 42 × 4.5 hli Φ60 × 3.5 Φ80 × 12 Φ110 × 9.0 170 × 4.5 hli
Φ12 × 1.5 Φ22 × 1.5 Φ32 × 1.0 42 × 5.0 hli Φ60 × 4.0 Φ80 × 14 Φ110 × 10 Φ170 × 5.0
Φ12 × 1.8 hli Φ22 × 1.8 hli Φ32 × 1.2 hli 42 × 5.5 hli 60 × 4.5 hli Φ80 × 16 Φ110 × 12 Φ170 × 5.5
Φ12 × 2.0 Φ22 × 2.0 Φ32 × 1.5 42 × 6.0 hli Φ60 × 5.0 85 × 1.5 hli Φ110 × 14 Φ170 × 6.0
Φ12 × 2.2 Φ22 × 2.2 32 × 1.8 hli 42 × 7.0 hli Φ60 × 5.5 85 × 1.8 hli Φ110 × 16 170 × 7.0 hli
Φ12 × 2.5 Φ22 × 2.5 Φ32 × 2.0 42 × 8.0 hli Φ60 × 6.0 85 × 2.0 hli Φ110 × 18 170 × 8.0 hli
Φ12 × 2.8 hli Φ22 × 2.8 hli Φ32 × 2.2 hli 42 × 9.0 hli 60 × 7.0 hli Φ85 × 2.2 hli Φ120 × 2.0 170 × 9.0 hli
Φ12 × 3.0 Φ22 × 3.0 Φ32 × 2.5 hli Φ42 × 10 60 × 8.0 hli 85 × 2.5 hli Φ120 × 2.2 Φ170 × 10
Φ12 × 3.5 Φ22 × 3.5 32 × 2.8 hli Φ45 × 1.0 60 × 9.0 hli 85 × 2.8 hli Φ120 × 2.5 Φ170 × 12
Φ12 × 4.0 Φ22 × 4.0 32 × 3.0 hli Φ45 × 1.2 Φ60 × 10 85 × 3.0 hli Φ120 × 2.8 Φ170 × 14
Φ14 × 0.5 Φ22 × 4.5 32 × 3.5 hli Φ45 × 1.5 Φ60 × 12 85 × 3.5 hli Φ120 × 3.0 Φ170 × 16
Φ14 × 0.8 Φ22 × 5.0 32 × 4.0 hli 45 × 1.8 hli Φ65 × 1.0 85 × 4.0 hli Φ120 × 3.5 Φ170 × 18
Φ14 × 1.0 Φ22 × 5.5 32 × 4.5 hli Φ45 × 2.0 Φ65 × 1.2 hli 85 × 4.5 hli Φ120 × 4.0 Φ170 × 20
Φ14 × 1.2 Φ22 × 6.0 Φ32 × 5.0 Φ45 × 2.2 hli Φ65 × 1.5 hli 85 × 5.0 hli Φ120 × 4.5 Φ180 × 3.5
Φ14 × 1.5 Φ22 × 7.0 32 × 5.5 hli Φ45 × 2.5 hli 65 × 1.8 hli 85 × 5.5 hli Φ120 × 5.0 Φ180 × 4.0
Φ14 × 1.8 Φ25 × 0.5 32 × 6.0 hli 45 × 2.8 hli 65 × 2.0 hli 85 × 6.0 hli Φ120 × 5.5 Φ180 × 4.5
Φ14 × 2.0 Φ25 × 0.8 hli 32 × 7.0 hli Φ45 × 3.0 Φ65 × 2.2 hli 85 × 7.0 hli Φ120 × 6.0 Φ180 × 5.0
Φ14 × 2.2 Φ25 × 1.0 32 × 8.0 hli 45 × 3.5 hli Φ65 × 2.5 hli 85 × 8.0 hli Φ120 × 7.0 Φ180 × 5.5
Φ14 × 2.5 Φ25 × 1.2 32 × 9.0 hli Φ45 × 4.0 65 × 2.8 hli 85 × 9.0 hli Φ120 × 8.0 Φ180 × 6.0
Φ14 × 2.8 hli Φ25 × 1.5 Φ32 × 10 45 × 4.5 hli 65 × 3.0 hli Φ85 × 10 Φ120 × 9.0 Φ180 × 7.0
Φ14 × 3.0 Φ25 × 1.8 hli Φ35 × 0.5 Φ45 × 5.0 65 × 3.5 hli Φ85 × 12 Φ120 × 10 Φ180 × 8.0
Φ14 × 3.5 Φ25 × 2.0 35 × 0.8 hli 45 × 5.5 hli 65 × 4.0 hli 85 × 14 Φ120 × 12 Φ180 × 9.0
Φ14 × 4.0 Φ25 × 2.2 Φ35 × 1.0 45 × 6.0 hli 65 × 4.5 hli Φ85 × 16 Φ120 × 14 Φ180 × 10
Φ14 × 4.5 Φ25 × 2.5 Φ35 × 1.2 45 × 7.0 hli 65 × 5.0 hli 90 × 1.5 hli Φ120 × 16 Φ180 × 12
Φ15 × 0.5 Φ25 × 2.8 hli Φ35 × 1.5 45 × 8.0 hli 65 × 5.5 hli 90 × 1.8 hli Φ120 × 18 Φ180 × 14
Φ15 × 0.8 Φ25 × 3.0 35 × 1.8 hli 45 × 9.0 hli 65 × 6.0 hli 90 × 2.0 hli Φ130 × 2.5 Φ180 × 16
Φ15 × 1.0 Φ25 × 3.5 hli Φ35 × 2.0 Φ45 × 10 65 × 7.0 hli 90 × 2.2 hli Φ130 × 2.8 hli Φ180 × 18
Φ15 × 1.2 Φ25 × 4.0 Φ35 × 2.2 48 × 1.0 hli 65 × 8.0 hli 90 × 2.5 hli Φ130 × 3.0 Φ180 × 20
Φ15 × 1.5 Φ25 × 4.5 hli Φ35 × 2.5 hli Φ48 × 1.2 hli 65 × 9.0 hli 90 × 2.8 hli Φ130 × 3.5 Φ190 × 3.5
Φ15 × 1.8 hli Φ25 × 5.0 35 × 2.8 hli 48 × 1.5 hli Φ65 × 10 90 × 3.0 hli Φ130 × 4.0 Φ190 × 4.0
Φ15 × 2.0 Φ25 × 5.5 Φ35 × 3.0 48 × 1.8 hli Φ65 × 12 90 × 3.5 hli Φ130 × 4.5 Φ190 × 4.5
Φ15 × 2.2 Φ25 × 6.0 35 × 3.5 hli 48 × 2.0 hli Φ65 × 14 90 × 4.0 hli Φ130 × 5.0 Φ190 × 5.0
Φ15 × 2.5 Φ25 × 7.0 Φ35 × 4.0 Φ48 × 2.2 hli 70 × 1.0 hli 90 × 4.5 hli Φ130 × 5.5 Φ190 × 5.5
Φ15 × 2.8 hli Φ25 × 8.0 hli 35 × 4.5 hli 48 × 2.5 hli 70 × 1.2 hli 90 × 5.0 hli Φ130 × 6.0 Φ190 × 6.0
Φ15 × 3.0 Φ26 × 0.5 Φ35 × 5.0 48 × 2.8 hli 70 × 1.5 hli 90 × 5.5 hli Φ130 × 7.0 Φ190 × 7.0
Φ15 × 3.5 Φ26 × 0.8 35 × 5.5 hli 48 × 3.0 hli 70 × 1.8 hli 90 × 6.0 hli Φ130 × 8.0 190 × 8.0 hli
Φ15 × 4.0 Φ26 × 1.0 34 × 6.0 hli 48 × 3.5 hli 70 × 2.0 hli 90 × 7.0 hli Φ130 × 9.0 Φ190 × 9.0
Φ15 × 4.5 Φ26 × 1.2 35 × 7.0 hli 48 × 4.0 hli 70 × 2.2 hli 90 × 8.0 hli Φ130 × 10 Φ190 × 10
Φ15 × 5.0 Φ26 × 1.5 35 × 8.0 hli 48 × 4.5 hli 70 × 2.5 hli 90 × 9.0 hli Φ130 × 12 Φ190 × 12

Khoom Qhia

Cold Drawn Seamless Mechanical Tube (3)
Cold Drawn Seamless Mechanical Tube (4)
Cold Drawn Seamless Mechanical Tube (5)

  • Yav dhau los:
  • Tom ntej: